Deepak Nagar, Thane, Maharashtra
GST No. 27ADSPY3921D1Z5
Approx. Rs 9,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Number/Name | SA - 42 |
Brand | SA Instruments |
Usage/Application | Laboratory |
Color | White |
Size | 24 Holes for 12mm tubes |
Size Of Sample | 24 Holes for 12mm tubes |
Additional Information:
Approx. Rs 76,000 / UnitGet Latest Price
Product Details:Storage Type | Chemical,Gas Water,Oil |
Usage/Application | Storage |
Storage Capacity | 500-1000 L |
Material | Stainless Steel |
Storage Material | Chemicals |
Steel Grade | SS316 |
Tank Orientation | Horizontal, Vertical |
Color | Silver |
Max Pressure | 0-100 psi, 100-150 psi |
Additional Information:
Approx. Rs 17,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Research |
Brand | SA Instruments |
*Adjustable speed from 300 to 4200 RPM & timer setting
*Digital display - Shows speed and time alternatively at every
5 secs
*Silent operation, Adjustable speed and Timer setting 0 to
999minute
Inbuilt counter balance for study & safe operation
Robust construction for stable operation.
Can be used in hoods & cold rooms
Part No. | SAIM100 |
Max RPM | 4200 |
Orbital Diameter | 4 mm |
Motor type | Brushless DC |
Digital Display | Yes |
Max Load cpapacity | 500gm |
Speed setting | Yes |
Timer setting | Yes (min/sec) |
Dimensions (W X D X H) | 205x136x138.5 mm |
Weight | 3 kg |
Attachments (Optional) | Attachments for Microplate, Flask and microtubes |
Additional Information:
Approx. Rs 10,800 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Operation Mode | Fully Automatic |
Brand | SA Instruments |
We offer wide range of Hemoglobin Meter With finger touch zero setting, Memory for the storage of samples, 1 ml solution measurement.
Portable and high performance digital Hemoglobin Meter requires fully automated process. This provides easy, fast & very accurate monitoring of hemoglobin. In this the adjustment or calibration is not needed and ensures to provide results within 15 seconds.
Specifications:
Memory:
Additional Information:
Approx. Rs 8,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Number/Name | SA-113 |
Instrument Type | Bench-top |
Sample Volume | 1 ml |
We offer a wide range of Digital Hemoglobin Meter.
Technical Specifications
Model | SA - 113 |
Instrument | Digital Hemoglobin Meter |
Display | Digital 3½ Digit, Bright LED |
Display Mode | % T, O.D. and 3 concentration Modes, C1,C2,C3 |
Zero Adjustment | Automatic (Without Knob rotation) |
Accuracy | + 0.02 O.D. |
Stability | + 0.02 O.D. Per Hour |
Light Source | 6.8 Volt, 0.3 Amp Tungsten Lamp |
Amplifier | Micro controller Based |
Memory | In built memory to retain last “K” factor for concentration even after power loss. |
Sample Volume | 1 ml. minimum |
Power | 230 V + 10 % AC, 50 Hz. |
Accessories | Set of Test Tube- 5 No. Dust Cover – 1 No. Operation Manual |
Salient Features
Additional Information:
Approx. Rs 1.43 Lakh / PieceGet Latest Price
We are engaged in presenting a wide assortment of Microprocessor Viscometer to our respected customers. These products are highly accurate and abrasion resistant.Features
Additional Information:
Explore More Products
© S A Instruments & Systems. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited